No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `serfapi_db`.`event_types` AS `EventType` WHERE `EventType`.`id` = 6 | 1 | 1 | 0 | |
SELECT `EventType`.`id`, `EventType`.`name`, `EventType`.`icon`, `EventType`.`parent_id`, `EventType`.`lft`, `EventType`.`rght`, `ParentEventType`.`id`, `ParentEventType`.`name`, `ParentEventType`.`icon`, `ParentEventType`.`parent_id`, `ParentEventType`.`lft`, `ParentEventType`.`rght` FROM `serfapi_db`.`event_types` AS `EventType` LEFT JOIN `serfapi_db`.`event_types` AS `ParentEventType` ON (`EventType`.`parent_id` = `ParentEventType`.`id`) WHERE `EventType`.`id` = 6 LIMIT 1 | 1 | 1 | 0 | |
SELECT `ChildEventType`.`id`, `ChildEventType`.`name`, `ChildEventType`.`icon`, `ChildEventType`.`parent_id`, `ChildEventType`.`lft`, `ChildEventType`.`rght` FROM `serfapi_db`.`event_types` AS `ChildEventType` WHERE `ChildEventType`.`parent_id` = (6) | 0 | 0 | 0 | |
SELECT `Venue`.`id`, `Venue`.`company_id`, `Venue`.`name`, `Venue`.`address_1`, `Venue`.`address_2`, `Venue`.`address_3`, `Venue`.`city`, `Venue`.`state`, `Venue`.`postal_code`, `Venue`.`country`, `Venue`.`lat_long`, `Venue`.`phone`, `Venue`.`box_office_phone`, `Venue`.`rental_contact_name`, `Venue`.`rental_phone`, `Venue`.`fax`, `Venue`.`website`, `Venue`.`mobile_website`, `Venue`.`contact_website`, `Venue`.`technical_info_website`, `Venue`.`rental_website`, `Venue`.`capacity`, `Venue`.`stage_width`, `Venue`.`stage_depth`, `Venue`.`stage_apron`, `Venue`.`iotc`, `Venue`.`notes`, `Venue`.`created`, `Venue`.`modified`, `EventTypesVenue`.`id`, `EventTypesVenue`.`event_type_id`, `EventTypesVenue`.`venue_id` FROM `serfapi_db`.`venues` AS `Venue` JOIN `serfapi_db`.`event_types_venues` AS `EventTypesVenue` ON (`EventTypesVenue`.`event_type_id` = 6 AND `EventTypesVenue`.`venue_id` = `Venue`.`id`) | 229 | 229 | 40 | maybe slow |
SELECT `ParentEventType`.`id`, `ParentEventType`.`name`, `ParentEventType`.`lft`, `ParentEventType`.`rght` FROM `serfapi_db`.`event_types` AS `ParentEventType` WHERE 1 = 1 ORDER BY `ParentEventType`.`lft` asc | 48 | 48 | 0 | |
SELECT `Venue`.`id`, `Venue`.`name` FROM `serfapi_db`.`venues` AS `Venue` WHERE 1 = 1 ORDER BY `Venue`.`name` ASC | 746 | 746 | 2 |
Peak Memory Use 6.20 MB
Message | Memory use |
---|---|
Component initialization | 1.57 MB |
Controller action start | 1.71 MB |
Controller render start | 4.26 MB |
View render complete | 4.86 MB |
Total Request Time: 231 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 10.10 | |
Event: Controller.initialize | 0.37 | |
Event: Controller.startup | 0.43 | |
Controller action | 107.60 | |
Event: Controller.beforeRender | 3.23 | |
» Processing toolbar data | 3.03 | |
Rendering View | 31.07 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/EventTypes/edit.ctp | 6.67 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/default.ctp | 23.39 | |
Event: View.afterLayout | 0.00 |